Place | Users involved | Date | Units |
---|---|---|---|
1 | John Snow VS Leon espacial | 09. May 2020, 20:10:24 | 5.394.883.928.142.000 |
2 | Leon espacial VS BugZ BunnY | 28. Jan 2020, 03:55:52 | 2.544.395.859.602.000 |
3 | Ciuculete VS DireWolf | 23. Jun 2020, 19:32:17 | 284.358.979.268.000 |
4 | John Snow VS laktus | 31. Mar 2020, 17:43:35 | 260.369.028.307.000 |
5 | Leon espacial VS Ciuculete | 15. Apr 2020, 01:00:14 | 213.968.555.245.000 |
6 | Leon espacial VS kakaroto | 09. Jan 2020, 05:31:44 | 187.191.466.196.000 |
7 | Kant VS DireWolf | 03. Feb 2020, 19:16:33 | 182.487.411.718.000 |
8 | laktus VS RangerXL | 31. Dec 2019, 02:10:49 | 162.934.841.648.000 |
9 | Leon espacial VS sorghak | 31. Jan 2020, 13:34:09 | 153.336.360.856.000 |
10 | Leon espacial VS laktus | 01. Apr 2020, 07:20:17 | 136.660.149.590.000 |
11 | Kant VS Ciuculete | 26. Jul 2020, 21:54:28 | 135.121.532.449.000 |
12 | BugZ BunnY VS Leon espacial | 16. Oct 2019, 02:29:16 | 132.494.514.400.000 |
13 | calamar VS Ciuculete | 30. May 2020, 14:37:12 | 127.178.953.111.000 |
14 | John Snow VS Leon espacial | 25. May 2020, 21:52:55 | 113.470.033.077.000 |
15 | Leon espacial VS laktus | 27. Feb 2020, 06:35:16 | 91.224.723.253.000 |
16 | Leon espacial VS sorghak | 28. Jan 2020, 04:47:32 | 84.294.529.504.000 |
17 | Leon espacial VS sorghak | 28. Jan 2020, 05:26:40 | 83.824.403.657.000 |
18 | Leon espacial VS laktus | 21. Oct 2019, 17:26:11 | 75.994.018.589.000 |
19 | generalBHF & BugZ BunnY VS Kilroy | 09. Oct 2019, 11:53:38 | 65.349.084.262.000 |
20 | laktus VS Leon espacial | 12. Oct 2019, 23:55:10 | 55.926.192.665.000 |
21 | generalBHF VS olszak | 22. Sep 2019, 14:40:03 | 54.446.577.612.000 |
22 | Leon espacial VS laktus | 01. Apr 2020, 07:25:07 | 47.484.867.678.000 |
23 | laktus VS niko | 25. Feb 2020, 01:14:20 | 47.312.405.139.000 |
24 | laktus VS WarenW | 28. Oct 2019, 20:05:34 | 38.279.028.777.000 |
25 | Ciuculete VS aristokraten | 07. Apr 2020, 06:10:03 | 36.441.228.400.000 |
26 | RangerXL VS Pitbull | 27. Oct 2019, 01:36:50 | 23.027.619.253.000 |
27 | John Snow VS sorghak | 26. Feb 2020, 19:13:38 | 21.849.586.670.000 |
28 | Leon espacial VS John Snow | 29. Feb 2020, 14:22:28 | 20.425.618.468.000 |
29 | Leon espacial VS Ciuculete | 15. Apr 2020, 01:07:56 | 20.400.566.192.000 |
30 | Leon espacial VS Riquero | 11. Mar 2020, 01:48:33 | 19.475.585.169.000 |
31 | BugZ BunnY VS GameeOveer | 05. Oct 2019, 11:18:03 | 19.367.406.142.000 |
32 | John Snow VS Gentleman | 29. Feb 2020, 19:25:19 | 19.230.116.078.000 |
33 | laktus VS WarenW | 28. Oct 2019, 21:22:00 | 17.942.862.655.000 |
34 | Ciuculete VS Hipis | 05. Apr 2020, 22:25:29 | 17.909.931.182.000 |
35 | Ciuculete VS Hipis | 06. Apr 2020, 16:30:09 | 16.723.183.558.000 |
36 | John Snow VS sorghak | 26. Feb 2020, 19:30:05 | 13.258.478.221.000 |
37 | Leon espacial VS generalBHF | 12. Oct 2019, 01:54:46 | 12.802.995.666.000 |
38 | laktus VS Leon espacial | 13. Oct 2019, 13:47:55 | 12.279.437.775.000 |
39 | John Snow VS nemsis4e | 20. Mar 2020, 20:15:32 | 12.148.511.387.000 |
40 | generalBHF VS sorghak | 30. Sep 2019, 22:48:35 | 10.573.697.789.000 |
41 | Leon espacial VS BugZ BunnY | 18. Jan 2020, 04:55:34 | 9.955.917.307.000 |
42 | John Snow VS baddy | 26. Feb 2020, 18:42:59 | 9.558.953.185.000 |
43 | Leon espacial VS kakaroto | 11. Dec 2019, 10:51:23 | 9.217.144.833.000 |
44 | Leon espacial VS John Snow | 29. Feb 2020, 14:29:22 | 9.046.460.115.000 |
45 | John Snow VS Leon espacial | 25. May 2020, 23:28:16 | 8.779.774.505.000 |
46 | laktus VS WarenW | 28. Oct 2019, 19:04:13 | 8.473.331.036.000 |
47 | John Snow VS sorghak | 16. Nov 2019, 20:09:23 | 7.914.507.270.000 |
48 | Leon espacial VS BugZ BunnY | 18. Jan 2020, 17:25:23 | 7.519.873.517.000 |
49 | John Snow VS Leon espacial | 25. May 2020, 21:00:36 | 7.286.643.268.000 |
50 | John Snow VS Leon espacial | 30. May 2020, 13:53:23 | 7.254.226.490.000 |
51 | John Snow VS WarenW | 28. Oct 2019, 17:04:27 | 7.186.363.494.000 |
52 | Leon espacial VS Ciuculete | 21. Apr 2020, 00:53:50 | 7.053.267.692.000 |
53 | John Snow VS Leon espacial | 25. May 2020, 20:29:00 | 6.589.040.579.000 |
54 | John Snow VS Riquero | 21. Mar 2020, 13:00:25 | 6.473.919.219.000 |
55 | John Snow VS Leon espacial | 25. May 2020, 23:11:25 | 6.462.057.710.000 |
56 | generalBHF VS sorghak | 02. Oct 2019, 17:44:27 | 6.394.130.313.000 |
57 | John Snow VS Leon espacial | 25. May 2020, 20:05:41 | 6.319.070.775.000 |
58 | John Snow VS kakaroto | 23. Feb 2020, 22:47:37 | 6.151.626.046.000 |
59 | Kant VS Ciuculete | 31. Jul 2020, 21:11:30 | 6.121.150.200.000 |
60 | Leon espacial VS John Snow | 26. Jan 2020, 06:42:26 | 5.997.203.876.000 |
61 | generalBHF VS sorghak | 01. Oct 2019, 04:28:58 | 5.889.188.556.000 |
62 | Leon espacial VS BugZ BunnY | 27. Jan 2020, 06:30:31 | 5.872.486.386.000 |
63 | Leon espacial VS BugZ BunnY | 19. Jan 2020, 15:59:44 | 5.687.536.048.000 |
64 | John Snow VS sorghak | 20. Mar 2020, 18:41:16 | 5.675.461.339.000 |
65 | Kant VS kakaroto | 30. Jan 2020, 08:38:33 | 5.591.766.730.000 |
66 | John Snow VS kakaroto | 23. Feb 2020, 22:47:59 | 5.543.517.321.000 |
67 | Leon espacial VS kakaroto | 17. Dec 2019, 02:56:45 | 5.510.037.327.000 |
68 | olszak VS aloha | 19. Sep 2019, 21:15:23 | 5.461.825.012.000 |
69 | John Snow VS Leon espacial | 29. May 2020, 20:02:01 | 5.367.364.434.000 |
70 | John Snow VS sorghak | 20. Mar 2020, 18:15:09 | 5.362.537.529.000 |
71 | Leon espacial VS BugZ BunnY | 20. Jan 2020, 03:45:47 | 5.216.904.860.000 |
72 | Leon espacial VS John Snow | 29. Feb 2020, 14:38:55 | 5.206.532.094.000 |
73 | John Snow VS Riquero | 22. Mar 2020, 12:00:47 | 5.048.796.309.000 |
74 | generalBHF VS Eve | 30. Sep 2019, 13:43:23 | 5.009.735.757.000 |
75 | John Snow VS BugZ BunnY | 14. Jan 2020, 22:42:14 | 5.000.122.780.000 |
76 | Leon espacial VS kakaroto | 20. Dec 2019, 11:25:17 | 4.922.784.138.000 |
77 | Leon espacial VS Chester | 10. Jan 2020, 02:26:30 | 4.866.888.312.000 |
78 | John Snow VS Leon espacial | 25. May 2020, 22:40:06 | 4.820.185.561.000 |
79 | olszak VS sudnovoditel | 15. Sep 2019, 18:38:08 | 4.763.345.992.000 |
80 | John Snow VS Leon espacial | 26. May 2020, 22:36:37 | 4.726.749.284.000 |
81 | Leon espacial VS BugZ BunnY | 24. Jan 2020, 02:03:56 | 4.723.524.942.000 |
82 | Leon espacial VS kakaroto | 20. Mar 2020, 11:41:02 | 4.721.856.210.000 |
83 | Leon espacial VS BugZ BunnY | 18. Jan 2020, 10:02:33 | 4.708.991.343.000 |
84 | John Snow VS Darkdefiled | 12. Oct 2019, 23:03:43 | 4.580.493.501.000 |
85 | calamar VS Pitbull | 26. Oct 2019, 19:17:38 | 4.501.493.011.000 |
86 | John Snow VS kakaroto | 26. Feb 2020, 21:00:22 | 4.420.270.879.000 |
87 | Riquero VS Kai-el | 06. Mar 2020, 20:09:22 | 4.309.381.675.000 |
88 | John Snow VS BugZ BunnY | 14. Jan 2020, 21:57:52 | 4.257.163.058.000 |
89 | John Snow VS Leon espacial | 28. May 2020, 19:33:54 | 4.250.149.737.000 |
90 | Kant VS kakaroto | 29. Jan 2020, 06:09:38 | 4.249.114.130.000 |
91 | John Snow VS BugZ BunnY | 15. Jan 2020, 20:23:14 | 4.211.485.310.000 |
92 | Leon espacial VS Iron ant | 08. Oct 2019, 14:51:49 | 4.178.558.030.000 |
93 | Leon espacial VS BugZ BunnY | 14. Jan 2020, 03:38:37 | 3.942.250.813.000 |
94 | John Snow VS BugZ BunnY | 15. Jan 2020, 21:55:54 | 3.909.814.794.000 |
95 | Ciuculete VS NikatsuFX | 20. Mar 2020, 21:11:38 | 3.864.154.637.000 |
96 | John Snow VS WarenW | 28. Oct 2019, 17:52:12 | 3.760.347.980.000 |
97 | John Snow VS Leon espacial | 25. May 2020, 19:23:36 | 3.686.038.000.000 |
98 | John Snow VS Leon espacial | 26. May 2020, 23:02:01 | 3.670.475.313.000 |
99 | olszak VS sorghak | 15. Sep 2019, 20:12:46 | 3.612.853.612.000 |
100 | Leon espacial VS BugZ BunnY | 15. Jan 2020, 04:10:10 | 3.594.717.637.000 |
Legend: -Winner--Loser- |